Autodesk

architecture, sustainability, building performance, environmental design, architectural science...


How to convert the data back to meainingful values?

Hi everybody,

I am working on a project to create isosurface from the data generate from RADIANCE.

I setup a 2x3x2 grid. my problem is the generated (*.ok)file result as follow;

3.210956e+000 3.471532e+000 3.399515e+000
2.752231e+000 2.981082e+000 2.944948e+000
7.014439e+000 7.568267e+000 7.448792e+000
6.371921e+000 6.893045e+000 6.798295e+000
3.267639e+000 3.533386e+000 3.465752e+000
2.826337e+000 3.055337e+000 3.007126e+000
2.819834e+000 3.042181e+000 2.678893e+000
2.926511e+000 3.159509e+000 2.753429e+000
1.471802e+001 1.590528e+001 1.505096e+001
1.439344e+001 1.556144e+001 1.480416e+001
3.173496e+000 3.420468e+000 2.942453e+000
2.928196e+000 3.161397e+000 2.749392e+000
7.149541e+001 7.149788e+001 7.149786e+001
7.149104e+001 7.149403e+001 7.149400e+001
3.075783e+001 3.350555e+001 3.348121e+001
3.079783e+001 3.354956e+001 3.352889e+001
7.148891e+001 7.149241e+001 7.149238e+001
7.150784e+001 7.150973e+001 7.150972e+001

from the export file option of the grid management panel, I got the result as follow;
// ECOTECT ANALYSIS GRID DATA
// DATA, RAD Illuminance
// UNITS, Lux
// COLS, 2
// ROWS, 3
239.546, 199.21,
520.016, 535.252,
243.716, 204.72,

(unforuately, the file only list the first level result of the grid.)

Would anyone can tell me how to convert those figures back to lux values?

many thanks

ECOTECT and Microalgae's biodiesel analysis
so now the cost goes up..... thanks Autodesk

RADIANCE results on Ecotect's grid

comment posted by kmeresi :: 1 September 2008 - 6:34pm

Hi Rick,

I'm not sure if I understand your issue. Can you see the results from RADIANCE on Ecotect's grid?
If yes, you'll read the node values if you check "show node values".
What is the point in having the values in the form of text?

Katerina

P.S. If you have more questions regarding lighting you'd better send them to the "Lighting" discussion forum Eye-wink



Related websites

Translate This Site

User login