architecture, sustainability, building performance, environmental design, architectural science...
| Status | Priority | Category | Updated![]() | Assigned to |
|---|---|---|---|---|
| While exporting hourly data from weather tool the formula for the Global Horizontal Radiation is wrong! | ||||
| active | critical | bug report | 28Oct08 08:49 | rpict |
| Data conversion issues with Meteonorm? | ||||
| active | normal | bug report | 11Apr08 16:08 | |
| Data conversion issues with Metonorm... | ||||
| active | normal | bug report | 11Apr08 06:39 | |
| Meteonorm/EnergyPlus data import issue... | ||||
| active | normal | bug report | 11Apr08 06:53 | |
| Meteonorm/EnergyPlus data import issue... | ||||
| active | normal | bug report | 11Apr08 06:20 | |
| Passive Design Analysis | ||||
| active | normal | feature request | 02Mar08 08:37 | |
| Importing BOM Data... | ||||
| active | normal | feature request | 05Dec07 05:39 | |
| .epw to .bin format coversion | ||||
| active | critical | feature request | 14Jun07 05:45 | abhinav |
| POINT COLOR BY HOURS | ||||
| active | normal | bug report | 01Apr07 22:13 | |
| Weather Tool | ||||
| active | normal | feature request | 15Nov06 12:36 | |
| Custom colours | ||||
| active | normal | feature request | 25Oct06 13:08 | |
| Temperature range below -10C | ||||
| active | normal | feature request | 03Jul06 06:14 | |
| Solar rad. plus Wind speed vs Load graph | ||||
| active | normal | feature request | 01Jul06 01:17 | |
| Olgyay's temperature time-table display | ||||
| active | normal | feature request | 23Jun06 17:02 | |
© Copyright 2008 Autodesk, Inc. All rights reserved. Privacy Policy - Legal Notices & Trademarks - Report Piracy